Honda CR-V has been designed to blend the best of both worlds-sedans and SUVs. Its top class 2.4 i-VTEC engine and 4 WD agility ensure a smooth and comfortable drive. Honda CR-V’s other plus points include - refined suspension; path-breaking noise, vibration and harshness (NVH) reduction; and the option of 5-speed manual or automatic transmission.
Using “intelligent” valve control technologies, Honda CR-V delivers higher performance, powerful torque and excellent acceleration in city driving and highway cruising. Honda CR-V incorporates DBW (Drive-By-Wire), which provides precise, natural throttle control for smooth driving feel on acceleration and at high speeds. Honda CR-V generates maximum power of 152 @ 6000 RPM and a torque of 21.95 kgm @ 3600 rpm.
Have A look at Honda CR-V
Sporty Forward Cabin
|
|
|
Dual Front Airbags |
|
2.4L i-VTEC Engine |
|
|
Inegrated WMA/MP3 Audio
|
|
TECHNICAL SPECIFICATIONS
|
HEADS |
SPECIFICATIONS |
MODEL (CR-V RVSI) |
| DIMENSIONS & WEIGHTS | Dimensions (mm) | 4530 (L) x 1820 (W) x 1680 (H) |
| Wheelbase (mm) | 2620 | |
| Treads front / rear (mm) | 1565 (F) / 1565 (R) | |
| Mini. Ground Clearance (mm) | 185 | |
| Turning Radius (m) | 5.54 | |
| Fuel Tank Capacity (ltrs) | 58 | |
| Kerb Weight (kg) | 1535 (MT) / 1565 (AT) | |
| ENGINE | Engine Type | i-VTEC, 2.4L |
| Engine Configuration | 4 Stroke, Spark Ignition, Gasoline, 4 Cylinder | |
| Fuel System | PGM-FI (Programmed Fuel Injection) | |
| Displacement(cc) | 2354 | |
| PERFORMANCE | Max. Power (ps/rpm) | 161@ 5800 |
| Max. Torque (Nm/rpm) | 218@ 4200 | |
| TRANSMISSION | Manual (MT) | 6 Forward,1 Reverse (6 MT) |
| Automatic (AT) | 5-Speed (5 AT) | |
| DRIVE | Drive System | RealTime’ 4WD |
| SUSPENSION | Front Suspension | MacPherson Strut, Coil Spring, Torsion Anti-Roll Bar |
| Rear Suspension | Double Wishbone, Coil Spring, Torsion Anti-Roll Bar | |
| BRAKES | Front Brake | Ventilated Discs Type |
| Rear Brake | Discs Type | |
| STEERING | Gear Type | Collapsible, Hydraulic Power Assisted |
| TYRES & WHEELS | Tyre Size | 225/65 R 17 102 T (Radial, Tubeless) |
| Wheel Size | 17 x 6.5 J |





